 
 
PARAFORMALDEHYDE
| Classification | Aldehyde | 
| Other Names | Polyoxymethylene | 
| Grade Purity | 96% | 
| EINECS No. | 200-001-8 | 
| CAS No. | 30525-89-4 | 
| UN | 2213 | 
| CN | 41533 | 
| HS code | 29126000 | 
| MF | (CH2O)n | 
| Grade Standard | Industrial Grade, Agriculture Grade, Medicine Grade | 
| Place of Origin | Linyi, Shandong, China (Mainland) | 
| Brand Name | JIUDA(Geelong) | 
| Appearance | Free flowing white powder | 
| Methyl alcohol | ≤0.5 | 
| Flashing point | 70℃ | 
| Melting point | 120-170℃ | 
| Ash | ≤0.026 | 
| Fe | ≤0.002 | 
| water-solubility test | 25 minutes | 
| 10%, 25 c PH Value | 5-6 | 
| Ignition residue | ≤0.5% | 
| Bulk Density (kg/m3) | 750-850 | 
1.White Para-formaldehyde be used in phenol-Para-formaldehyde resin etc.
Min 25kg/pp/pe bag.
2.Paraformaldehyde is the smallest polyoxymethylene, it is the product of the typical degree
of the Para-formaldehyde of 8-10 units. Longer chain –length (high molecular weight)
3.Polyoxymethylenes are used as and know as (POM, Delrin )
4.Para-formaldehyde is used as fumigant and for the preparation of pure formaldehyde.
5.Grade Purity: 92%, 93%, 96%, 97%
6.Package: 25kg/pp/pe bag









