
		CAS No.:7758-23-8
		MF:Ca(H2PO4)2.H2O+CaHPO4.2H2O
		EINECS No.:231-837-1
		HS CODE: 2835259000
		Total P--Min21%
Technical Specification of Monodicalcium Phosphate MDCP
| Specification | Index | 
| Content of total Phosphorus (P) | ≥21.0% | 
| Content of water-soluble phosphorus (P) | ≥40.0% | 
| Content of Ca: 15.0-18.0% | ≥15..0% | 
| F | ≤0.18% | 
| As | ≤0.001% | 
| Pb | ≤0.0015% | 
| Cd | ≤0.001% | 
| PH | 3.5-4.5 | 
| Size | 40 mesh,95% min,in powder,20-60 mesh ,90% min,in granule | 
| Appearance | White Powder and White granuler | 












