

| Item | NP-4 | NP-9 | NP-10 |
|---|---|---|---|
| EO Moles | 4 mol | 9 mol | 10 mol |
| HLB Value | 8.0 ~ 9.0 (Oil-soluble) | 12.5 ~13.4 | 13.3 ~14.0 (Water-soluble) |
| Appearance @25℃ | Colorless to pale yellow transparent liquid | Colorless to pale yellow transparent liquid | Colorless to pale yellow transparent liquid |
| Solubility | Soluble in oil & organic solvents, dispersed in water | Soluble in water, resistant to acid, alkali & hard water | Soluble in water, stronger hydrophilicity |
| Cloud Point (1% aq) | Not applicable | 52 ~ 65 ℃ | 68 ~78 ℃ |
| Hydroxyl Value (mgKOH/g) | 140~150 | 88~94 | 82~88 |
| Moisture | ≤1.0% | ≤1.0% | ≤1.0% |
| pH (1% aqueous) | 5.0~7.0 | 5.0~7.0 | 5.0~7.0 |
Applications of NP-4
1.Water-in-oil (W/O) emulsifier for oil & fat system
2.Oilfield additive, crude oil emulsifier
3.Metal oil cutting fluid, lubricant emulsifier
4.Leather degreasing agent, oil-based pesticide emulsifier
Applications of NP-9
1.Industrial alkaline metal degreaser & water-based cleaning agent
2.Emulsifier for agrochemical EC formulations
3.Emulsion polymerization (acrylic latex, SBR latex)
4.Textile printing & dyeing leveling agent, wetting agent
5.Metal working fluids, soluble cutting oil emulsifier
Applications of NP-10
1.High-performance industrial & heavy-duty water-based cleaners
2.Emulsifier for waterborne coatings & latex
3.Textile auxiliaries: washing, dispersion, leveling
4.Pesticide emulsifier, leather processing
5.Oilfield wetting agent, drilling fluid additive
Package:
- Packing: 200kg plastic drum / IBC 1000kg
- Storage: Keep sealed in cool, dry & ventilated warehouse. Avoid direct sunlight and high temperature.
- Remarks: Compatible with anionic / cationic / nonionic surfactants.

| Item | NP-4 | NP-9 | NP-10 |
|---|---|---|---|
| EO Moles | 4 mol | 9 mol | 10 mol |
| HLB Value | 8.0 ~ 9.0 (Oil-soluble) | 12.5 ~13.4 | 13.3 ~14.0 (Water-soluble) |
| Appearance @25℃ | Colorless to pale yellow transparent liquid | Colorless to pale yellow transparent liquid | Colorless to pale yellow transparent liquid |
| Solubility | Soluble in oil & organic solvents, dispersed in water | Soluble in water, resistant to acid, alkali & hard water | Soluble in water, stronger hydrophilicity |
| Cloud Point (1% aq) | Not applicable | 52 ~ 65 ℃ | 68 ~78 ℃ |
| Hydroxyl Value (mgKOH/g) | 140~150 | 88~94 | 82~88 |
| Moisture | ≤1.0% | ≤1.0% | ≤1.0% |
| pH (1% aqueous) | 5.0~7.0 | 5.0~7.0 | 5.0~7.0 |









